Daikin FFA60A2VEB9 / FFA60A2VEB9 / RZQG125L8Y1B vs Midea ALYA-18IU - MOX500-18OU
The Midea ALYA-18IU - MOX500-18OU uses 559 kWh less a year, about €158 a year at the EU average price.
| Daikin FFA60A2VEB9 / FFA60A2VEB9 / RZQG125L8Y1B | Midea ALYA-18IU - MOX500-18OU | |
|---|---|---|
| Energy class | A | A++ |
| Annual consumption | 824 kWh | 265 kWh |
| Running cost (EU avg.) | €233/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12 kW | 53 kW |
| Heating capacity | 12.7 kW | 4.2 kW |
| SEER (cooling) | 5.1 | 7 |
| SCOP (heating, average climate) | 3.8 | 4 |
| Annual cooling consumption | 824 kWh | 265 kWh |
| Annual heating consumption (average climate) | 4,683 kWh | 1,470 kWh |
| Heating class | A | AP |
| Indoor noise | 60 dB(A) | 41 dB(A) |
| Outdoor noise | 67 dB(A) | 56 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FFA60A2VEB9 / FFA60A2VEB9 / RZQG125L8Y1B, FFA60A2VEB / FFA60A2VEB / RZQG125L9V1B, FBA35A2VEB / FBA35A2VEB / FBA35A2VEB / FBA35A2VEB / RZQG125L9V1B, FFA60A2VEB / FFA60A2VEB / RZQG125L8Y1B | ALYA-18IU - MOX500-18OU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.