Daikin FBA60A2VEB9 / FBA60A2VEB9 / RZQSG125L9V1B vs Midea ALYA-18IU - MOX500-18OU
The Midea ALYA-18IU - MOX500-18OU uses 610 kWh less a year, about €173 a year at the EU average price.
| Daikin FBA60A2VEB9 / FBA60A2VEB9 / RZQSG125L9V1B | Midea ALYA-18IU - MOX500-18OU | |
|---|---|---|
| Energy class | B | A++ |
| Annual consumption | 875 kWh | 265 kWh |
| Running cost (EU avg.) | €248/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12 kW | 53 kW |
| Heating capacity | 7.6 kW | 4.2 kW |
| SEER (cooling) | 4.8 | 7 |
| SCOP (heating, average climate) | 3.8 | 4 |
| Annual cooling consumption | 875 kWh | 265 kWh |
| Annual heating consumption (average climate) | 2,800 kWh | 1,470 kWh |
| Heating class | A | AP |
| Indoor noise | 56 dB(A) | 41 dB(A) |
| Outdoor noise | 70 dB(A) | 56 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FBA60A2VEB9 / FBA60A2VEB9 / RZQSG125L9V1B, FNQ50A2VEB / FNQ50A2VEB / FNQ50A2VEB / RZQSG125L8Y1B, FNQ60A2VEB / FNQ60A2VEB / RZQSG125L8Y1B, FNQ60A2VEB / FNQ60A2VEB / RZQSG125L9V1B | ALYA-18IU - MOX500-18OU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.