Create WINECOOLER RETRO XL - Vinoteca eléctrica de 45 botellas vs Fisher & Paykel RS6009V2R series
The Fisher & Paykel RS6009V2R series uses 82 kWh less a year, about €23 a year at the EU average price.
| Create WINECOOLER RETRO XL - Vinoteca eléctrica de 45 botellas | Fisher & Paykel RS6009V2R series | |
|---|---|---|
| Energy class | G | D |
| Annual consumption | 142 kWh | 60 kWh |
| Running cost (EU avg.) | €40/year | €17/year |
| Total volume | 115 L | 123 L |
| Fridge volume | 115 L | 123 L |
| Freezer volume | 0 L | — |
| Energy consumption | 142 kWh/year | 60 kWh/year |
| Noise | 39 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 835 mm | 897 mm |
| Width | 550 mm | 592 mm |
| Depth | 555 mm | 579 mm |
| Installation | free standing | built in |
| Climate classes | N | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | WINECOOLER RETRO XL - Vinoteca eléctrica de 45 botellas | RS6009V2R series |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.