Continental Edison CEF1D294NFE vs KBS-Gastrotechnik GmbH K 311 silver 9190330
The Continental Edison CEF1D294NFE uses 49 kWh less a year, about €14 a year at the EU average price.
| Continental Edison CEF1D294NFE | KBS-Gastrotechnik GmbH K 311 silver 9190330 | |
|---|---|---|
| Energy class | D | F |
| Annual consumption | 89 kWh | 138 kWh |
| Running cost (EU avg.) | €25/year | €39/year |
| Total volume | 294 L | 296 L |
| Fridge volume | 294 L | 296 L |
| Energy consumption | 89 kWh/year | 138 kWh/year |
| Noise | 36 dB(A) | 41 dB(A) |
| Noise class | C | C |
| Height | 1,770 mm | 1,630 mm |
| Width | 540 mm | 600 mm |
| Depth | 545 mm | 650 mm |
| Installation | built in | free standing |
| Climate classes | SN, T | N, T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | CEF1D294NFE | K 311 silver 9190330 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.