Clas Ohlson 313323000 (YCF-40E) vs Relax4Life JT54179HI-FOES
The Clas Ohlson 313323000 (YCF-40E) uses 96 kWh less a year, about €27 a year at the EU average price.
| Clas Ohlson 313323000 (YCF-40E) | Relax4Life JT54179HI-FOES | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 21 kWh | 117 kWh |
| Running cost (EU avg.) | €6/year | €33/year |
| Total volume | 40 L | 40 L |
| Fridge volume | 40 L | 40 L |
| Energy consumption | 21 kWh/year | 117 kWh/year |
| Noise | 46 dB(A) | 45 dB(A) |
| Noise class | D | D |
| Height | 411 mm | 466 mm |
| Width | 696 mm | 674 mm |
| Depth | 455 mm | 409 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | 313323000 (YCF-40E) | JT54179HI-FOES, JT54179HI-FOFR, JT54179HI-FODE, JT54179HI-FOIT |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.