Clas Ohlson 313323000 (YCF-40E) vs Dongguan SDS Trading BC-40G
The Clas Ohlson 313323000 (YCF-40E) uses 22 kWh less a year, about €6 a year at the EU average price.
| Clas Ohlson 313323000 (YCF-40E) | Dongguan SDS Trading BC-40G | |
|---|---|---|
| Energy class | A | C |
| Annual consumption | 21 kWh | 43 kWh |
| Running cost (EU avg.) | €6/year | €12/year |
| Total volume | 40 L | 40 L |
| Fridge volume | 40 L | 40 L |
| Energy consumption | 21 kWh/year | 43 kWh/year |
| Noise | 46 dB(A) | 55 dB(A) |
| Noise class | D | D |
| Height | 411 mm | 530 mm |
| Width | 696 mm | 400 mm |
| Depth | 455 mm | 420 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | 313323000 (YCF-40E) | BC-40G |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.