CHiQ CSD46D4EU vs Norauto Cooler AC/DC 44l 3501369753035
The Norauto Cooler AC/DC 44l 3501369753035 uses 50 kWh less a year, about €14 a year at the EU average price.
| CHiQ CSD46D4EU | Norauto Cooler AC/DC 44l 3501369753035 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 80 kWh | 30 kWh |
| Running cost (EU avg.) | €23/year | €8/year |
| Total volume | 46 L | 43 L |
| Fridge volume | 46 L | 43 L |
| Freezer volume | 0 L | 0 L |
| Energy consumption | 80 kWh/year | 30 kWh/year |
| Noise | 39 dB(A) | 36 dB(A) |
| Noise class | C | C |
| Height | 496 mm | 468 mm |
| Width | 470 mm | 743 mm |
| Depth | 447 mm | 382 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | N |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | CSD46D4EU | Cooler AC/DC 44l 3501369753035 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.