Changzhou Peijieer Electronic Technology JC33AW vs Clas Ohlson 313323000 (YCF-40E)
The Clas Ohlson 313323000 (YCF-40E) uses 53 kWh less a year, about €15 a year at the EU average price.
| Changzhou Peijieer Electronic Technology JC33AW | Clas Ohlson 313323000 (YCF-40E) | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 74 kWh | 21 kWh |
| Running cost (EU avg.) | €21/year | €6/year |
| Total volume | 35 L | 40 L |
| Fridge volume | 33 L | 40 L |
| Energy consumption | 74 kWh/year | 21 kWh/year |
| Noise | 41 dB(A) | 46 dB(A) |
| Noise class | C | D |
| Height | 650 mm | 411 mm |
| Width | 258 mm | 696 mm |
| Depth | 502 mm | 455 mm |
| Installation | free standing | free standing |
| Climate classes | N | N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | JC33AW | 313323000 (YCF-40E) |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.