Buderus 7733704029 vs Toshiba Carrier Corporation RAS-13BAVG-E1+RAS-B13BKVG-E
The Buderus 7733704029 uses 103 kWh less a year, about €29 a year at the EU average price.
| Buderus 7733704029 | Toshiba Carrier Corporation RAS-13BAVG-E1+RAS-B13BKVG-E | |
|---|---|---|
| Energy class | A+++ | A+ |
| Annual consumption | 103 kWh | 206 kWh |
| Running cost (EU avg.) | €29/year | €58/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3 kW | 3.3 kW |
| Heating capacity | 2.5 kW | 2.8 kW |
| SEER (cooling) | 8.8 | 5.6 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 103 kWh | 206 kWh |
| Annual heating consumption (average climate) | 762 kWh | 980 kWh |
| Heating class | APP | AP |
| Indoor noise | 56 dB(A) | 56 dB(A) |
| Outdoor noise | 61 dB(A) | 65 dB(A) |
| Refrigerant | R290 | R32 |
| Refrigerant GWP | 0.02 | 675 |
| Model numbers | 7733704029 | RAS-13BAVG-E1+RAS-B13BKVG-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.