Buderus 7733703862 vs ELCO TRIAL 80 RIGEON ECO_IDU 9+12+18
The Buderus 7733703862 uses 172 kWh less a year, about €49 a year at the EU average price.
| Buderus 7733703862 | ELCO TRIAL 80 RIGEON ECO_IDU 9+12+18 | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 292 kWh | 464 kWh |
| Running cost (EU avg.) | €83/year | €131/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.9 kW | 8.1 kW |
| Heating capacity | 6 kW | 5.7 kW |
| SEER (cooling) | 8.5 | 6.1 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 292 kWh | 464 kWh |
| Annual heating consumption (average climate) | 1,704 kWh | 1,993 kWh |
| Heating class | APP | AP |
| Indoor noise | 55 dB(A) | 56 dB(A) |
| Outdoor noise | 66 dB(A) | 67 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | 7733703862 | TRIAL 80 RIGEON ECO_IDU 9+12+18 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.