Brandt B65LED vs Edenwood 10002963_ED50A06UHD-VE
The Edenwood 10002963_ED50A06UHD-VE uses 82 kWh less a year, about €23 a year at the EU average price.
| Brandt B65LED | Edenwood 10002963_ED50A06UHD-VE | |
|---|---|---|
| Energy class | G | E |
| Annual consumption | 160.6 kWh | 78.8 kWh |
| Running cost (EU avg.) | €45/year | €22/year |
| Type | television | television |
| Screen size | 65″ | 60″ |
| Screen size | 164 cm | 125.7 cm |
| Resolution | 3840×2160 px | 3840×2160 px |
| Panel | QLED LCD | OTHER |
| Refresh rate | 60 Hz | 50 Hz |
| Power in SDR mode | 110 W | 54 W |
| Power in HDR mode | 110 W | 104 W |
| Energy class (HDR) | G | G |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 1.5 W | 2 W |
| Automatic brightness control | No | No |
| Software updates for at least | 8 years | 8 years |
| Spare parts for at least | 7 years | 7 years |
| Model numbers | B65LED | 10002963_ED50A06UHD-VE |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.