Bosch KGN392I2F vs Mijia MRB35DSMPAEU
The Bosch KGN392I2F uses 126 kWh less a year, about €36 a year at the EU average price.
| Bosch KGN392I2F | Mijia MRB35DSMPAEU | |
|---|---|---|
| Energy class | A | D |
| Annual consumption | 84 kWh | 210 kWh |
| Running cost (EU avg.) | €24/year | €59/year |
| Total volume | 363 L | 353 L |
| Fridge volume | 260 L | 249 L |
| Freezer volume | 103 L | 104 L |
| Energy consumption | 84 kWh/year | 210 kWh/year |
| Noise | 29 dB(A) | 36 dB(A) |
| Noise class | A | C |
| Height | 2,030 mm | 2,010 mm |
| Width | 600 mm | 595 mm |
| Depth | 665 mm | 572 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | KGN392I2F | MRB35DSMPAEU, MRB35DSMPAGB |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.