Bosch KGN392I2F vs IKEA Of Sweden ALINGSÅS 20567959
The Bosch KGN392I2F uses 114 kWh less a year, about €32 a year at the EU average price.
| Bosch KGN392I2F | IKEA Of Sweden ALINGSÅS 20567959 | |
|---|---|---|
| Energy class | A | D |
| Annual consumption | 84 kWh | 198 kWh |
| Running cost (EU avg.) | €24/year | €56/year |
| Total volume | 363 L | 316 L |
| Fridge volume | 260 L | 210 L |
| Freezer volume | 103 L | 106 L |
| Energy consumption | 84 kWh/year | 198 kWh/year |
| Noise | 29 dB(A) | 35 dB(A) |
| Noise class | A | B |
| Height | 2,030 mm | 1,865 mm |
| Width | 600 mm | 595 mm |
| Depth | 665 mm | 663 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | KGN392I2F | ALINGSÅS 20567959, ALINGSÅS 40567963, ALINGSÅS 40567958, ALINGSÅS 60567957 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.