Bosch KGN392I2F vs Homa Appliances WNC-4721NX
The Bosch KGN392I2F uses 119 kWh less a year, about €34 a year at the EU average price.
| Bosch KGN392I2F | Homa Appliances WNC-4721NX | |
|---|---|---|
| Energy class | A | D |
| Annual consumption | 84 kWh | 202.9 kWh |
| Running cost (EU avg.) | €24/year | €57/year |
| Total volume | 363 L | 347 L |
| Fridge volume | 260 L | 243 L |
| Freezer volume | 103 L | 104 L |
| Energy consumption | 84 kWh/year | 202.9 kWh/year |
| Noise | 29 dB(A) | 40 dB(A) |
| Noise class | A | C |
| Height | 2,030 mm | 1,950 mm |
| Width | 600 mm | 600 mm |
| Depth | 665 mm | 685 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | KGN392I2F | WNC-4721NX |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.