Bosch KGN392I2F vs Grundig GKPN 66940 LXPW 7282346903
The Bosch KGN392I2F uses 86 kWh less a year, about €24 a year at the EU average price.
| Bosch KGN392I2F | Grundig GKPN 66940 LXPW 7282346903 | |
|---|---|---|
| Energy class | A | C |
| Annual consumption | 84 kWh | 170 kWh |
| Running cost (EU avg.) | €24/year | €48/year |
| Total volume | 363 L | 355 L |
| Fridge volume | 260 L | 249 L |
| Freezer volume | 103 L | 106 L |
| Energy consumption | 84 kWh/year | 170 kWh/year |
| Noise | 29 dB(A) | 35 dB(A) |
| Noise class | A | B |
| Height | 2,030 mm | 2,035 mm |
| Width | 600 mm | 595 mm |
| Depth | 665 mm | 663 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | KGN392I2F | GKPN 66940 LXPW 7282346903, GKPN 66940 LXRW 7282348901, GKPN 66940 LW 7282346909, GKPN 46941 XP 7282346918 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.