Beko RCHA270K40WN 7521220014 vs Haier HBW7518AT
The Haier HBW7518AT uses 128 kWh less a year, about €36 a year at the EU average price.
| Beko RCHA270K40WN 7521220014 | Haier HBW7518AT | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 226 kWh | 98 kWh |
| Running cost (EU avg.) | €64/year | €28/year |
| Total volume | 251 L | 268 L |
| Fridge volume | 175 L | 182 L |
| Freezer volume | 76 L | 86 L |
| Energy consumption | 226 kWh/year | 98 kWh/year |
| Noise | 38 dB(A) | 32 dB(A) |
| Noise class | C | B |
| Height | 1,708 mm | 1,772 mm |
| Width | 540 mm | 540 mm |
| Depth | 574 mm | 550 mm |
| Installation | free standing | built in |
| Climate classes | SN, ST | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | RCHA270K40WN 7521220014, RCHA270K40SN 7521220013 | HBW7518AT |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.