Beko GN1416240ZXN 7295548785 vs Samsung RB53DG706AS9
The Samsung RB53DG706AS9 uses 210 kWh less a year, about €59 a year at the EU average price.
| Beko GN1416240ZXN 7295548785 | Samsung RB53DG706AS9 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 338 kWh | 128 kWh |
| Running cost (EU avg.) | €96/year | €36/year |
| Total volume | 572 L | 538 L |
| Fridge volume | 376 L | 370 L |
| Freezer volume | 196 L | 168 L |
| Energy consumption | 338 kWh/year | 128 kWh/year |
| Noise | 37 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 1,820 mm | 2,030 mm |
| Width | 908 mm | 759 mm |
| Depth | 705 mm | 711 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | GN1416240ZXN 7295548785, GN1416240JXN 7295546993, GN1416240XBRN 7295548784, GN1416240XPN 7299446951 | RB53DG706AS9, RB53DG706AB1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.