Beko BEVPA 180/BEVPA 181 8808023200/8808013200 vs Panasonic CS-E9PB4EA / CU-E9PB4EA
The Panasonic CS-E9PB4EA / CU-E9PB4EA uses 153 kWh less a year, about €43 a year at the EU average price.
| Beko BEVPA 180/BEVPA 181 8808023200/8808013200 | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Energy class | A++ | A+ |
| Annual consumption | 304 kWh | 151 kWh |
| Running cost (EU avg.) | €86/year | €43/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 5.3 kW | 5.8 kW |
| Heating capacity | 4.4 kW | 4 kW |
| SEER (cooling) | 6.1 | 2.5 |
| SCOP (heating, average climate) | 4 | 2.7 |
| Annual cooling consumption | 304 kWh | 151 kWh |
| Annual heating consumption (average climate) | 1,540 kWh | 945 kWh |
| Heating class | AP | AP |
| Indoor noise | 57 dB(A) | 50 dB(A) |
| Outdoor noise | 61 dB(A) | 60 dB(A) |
| Refrigerant | R32 | R410A |
| Refrigerant GWP | 675 | 2,088 |
| Model numbers | BEVPA 180/BEVPA 181 8808023200/8808013200 | CS-E9PB4EA / CU-E9PB4EA |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.