Beko B5RCNE365LXB 7282943702 vs Bosch KGN392I2F
The Bosch KGN392I2F uses 122 kWh less a year, about €35 a year at the EU average price.
| Beko B5RCNE365LXB 7282943702 | Bosch KGN392I2F | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 206 kWh | 84 kWh |
| Running cost (EU avg.) | €58/year | €24/year |
| Total volume | 316 L | 363 L |
| Fridge volume | 210 L | 260 L |
| Freezer volume | 106 L | 103 L |
| Energy consumption | 206 kWh/year | 84 kWh/year |
| Noise | 35 dB(A) | 29 dB(A) |
| Noise class | B | A |
| Height | 1,865 mm | 2,030 mm |
| Width | 595 mm | 600 mm |
| Depth | 663 mm | 665 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | B5RCNE365LXB 7282943702, B5RCNE365LXP 7282943705, B5RCNA365LXB 7524620002, B5RCNE365LXBR 7282947603 | KGN392I2F |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.