Beko B3RCNE594HXB1 7281644955 vs Samsung RB53DG706AS9
The Samsung RB53DG706AS9 uses 173 kWh less a year, about €49 a year at the EU average price.
| Beko B3RCNE594HXB1 7281644955 | Samsung RB53DG706AS9 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 301 kWh | 128 kWh |
| Running cost (EU avg.) | €85/year | €36/year |
| Total volume | 551 L | 538 L |
| Fridge volume | 401 L | 370 L |
| Freezer volume | 150 L | 168 L |
| Energy consumption | 301 kWh/year | 128 kWh/year |
| Noise | 35 dB(A) | 34 dB(A) |
| Noise class | B | B |
| Height | 1,877 mm | 2,030 mm |
| Width | 780 mm | 759 mm |
| Depth | 760 mm | 711 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | B3RCNE594HXB1 7281644955 | RB53DG706AS9, RB53DG706AB1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.