Beko B3RCNE594HXB1 7281644955 vs Midea MDRM671EIA45
The Midea MDRM671EIA45 uses 178 kWh less a year, about €50 a year at the EU average price.
| Beko B3RCNE594HXB1 7281644955 | Midea MDRM671EIA45 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 301 kWh | 123 kWh |
| Running cost (EU avg.) | €85/year | €35/year |
| Total volume | 551 L | 500 L |
| Fridge volume | 401 L | 336 L |
| Freezer volume | 150 L | 164 L |
| Energy consumption | 301 kWh/year | 123 kWh/year |
| Noise | 35 dB(A) | 29 dB(A) |
| Noise class | B | A |
| Height | 1,877 mm | 1,788 mm |
| Width | 780 mm | 833 mm |
| Depth | 760 mm | 750 mm |
| Installation | free standing | free standing |
| Climate classes | SN, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | B3RCNE594HXB1 7281644955 | MDRM671EIA45 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.