BDSK Handels GmbH & Co. KG 58600015 vs mQuvee SW-24-V2
The mQuvee SW-24-V2 uses 58 kWh less a year, about €16 a year at the EU average price.
| BDSK Handels GmbH & Co. KG 58600015 | mQuvee SW-24-V2 | |
|---|---|---|
| Energy class | G | E |
| Annual consumption | 137 kWh | 79 kWh |
| Running cost (EU avg.) | €39/year | €22/year |
| Total volume | 74 L | 68 L |
| Fridge volume | 74 L | 68 L |
| Freezer volume | — | 0 L |
| Energy consumption | 137 kWh/year | 79 kWh/year |
| Noise | 39 dB(A) | 38 dB(A) |
| Noise class | C | C |
| Height | 1,105 mm | 880 mm |
| Width | 345 mm | 395 mm |
| Depth | 480 mm | 530 mm |
| Installation | free standing | free standing |
| Climate classes | N | ST |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 32 °C | 38 °C |
| Model numbers | 58600015 | SW-24-V2 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.