Baxi Spa 7663708 - UE QUADR 36000 LST100-4M R410A vs Midea ALYA-18IU - MOX500-18OU
The Midea ALYA-18IU - MOX500-18OU uses 334 kWh less a year, about €95 a year at the EU average price.
| Baxi Spa 7663708 - UE QUADR 36000 LST100-4M R410A | Midea ALYA-18IU - MOX500-18OU | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 599 kWh | 265 kWh |
| Running cost (EU avg.) | €170/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 10.5 kW | 53 kW |
| Heating capacity | 10.5 kW | 4.2 kW |
| SEER (cooling) | 6.1 | 7 |
| SCOP (heating, average climate) | 4.2 | 4 |
| Annual cooling consumption | 599 kWh | 265 kWh |
| Annual heating consumption (average climate) | 3,510 kWh | 1,470 kWh |
| Heating class | AP | AP |
| Indoor noise | 50 dB(A) | 41 dB(A) |
| Outdoor noise | 65 dB(A) | 56 dB(A) |
| Refrigerant | R410a | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | 7663708 - UE QUADR 36000 LST100-4M R410A | ALYA-18IU - MOX500-18OU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.