Aurakich AUR-RHB08-EU vs Zanussi ZFV919Y 942051348
The Aurakich AUR-RHB08-EU uses 90 kWh less a year, about €26 a year at the EU average price.
| Aurakich AUR-RHB08-EU | Zanussi ZFV919Y 942051348 | |
|---|---|---|
| Energy class | A+++ | C |
| Annual consumption | 6.8 kWh | 97.1 kWh |
| Running cost (EU avg.) | €2/year | €27/year |
| Energy consumption | 6.8 kWh/year | 97.1 kWh/year |
| Max. airflow | 480 m³/h | 460 m³/h |
| Min. airflow | 219 m³/h | 290 m³/h |
| Boost airflow | 686 m³/h | 600 m³/h |
| Noise at max. | 61 dB(A) | 58 dB(A) |
| Noise at min. | 39 dB(A) | 47 dB(A) |
| Noise at boost | 61 dB(A) | 65 dB(A) |
| Fluid dynamic efficiency | A | D |
| Grease filtering class | D | F |
| Grease filtering | 65.3% | 45.1% |
| Lighting efficiency | A | A |
| Model numbers | AUR-RHB08-EU | ZFV919Y 942051348, ZFV916Y 942051351, ZFV919Y 942051347, ZFV916Y 942051350 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.