Ariston (3x) KIOS 25 UD6-I TRIAL 80 XD0C-O vs HTWS071IX39PLUS
The HTWS071IX39PLUS uses 139 kWh less a year, about €39 a year at the EU average price.
| Ariston (3x) KIOS 25 UD6-I TRIAL 80 XD0C-O | HTWS071IX39PLUS | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 385 kWh | 246 kWh |
| Running cost (EU avg.) | €109/year | €70/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.8 kW | 7.2 kW |
| Heating capacity | 5.8 kW | 6.8 kW |
| SEER (cooling) | 7.1 | 8.7 |
| SCOP (heating, average climate) | 4 | 4.6 |
| Annual cooling consumption | 385 kWh | 246 kWh |
| Annual heating consumption (average climate) | 2,030 kWh | 1,763 kWh |
| Heating class | AP | APPP |
| Indoor noise | 54 dB(A) | 62 dB(A) |
| Outdoor noise | 66 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 30 |
| Model numbers | (3x) KIOS 25 UD6-I TRIAL 80 XD0C-O | HTWS071IX39PLUS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.