Ariston (3x)ALYS R32 25 UD0-Ix3 TRIAL 80 XD0C-O vs HTWS071IX39PLUS
The HTWS071IX39PLUS uses 214 kWh less a year, about €61 a year at the EU average price.
| Ariston (3x)ALYS R32 25 UD0-Ix3 TRIAL 80 XD0C-O | HTWS071IX39PLUS | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 460 kWh | 246 kWh |
| Running cost (EU avg.) | €130/year | €70/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 8 kW | 7.2 kW |
| Heating capacity | 5.6 kW | 6.8 kW |
| SEER (cooling) | 6.1 | 8.7 |
| SCOP (heating, average climate) | 3.8 | 4.6 |
| Annual cooling consumption | 460 kWh | 246 kWh |
| Annual heating consumption (average climate) | 2,035 kWh | 1,763 kWh |
| Heating class | A | APPP |
| Indoor noise | 52 dB(A) | 62 dB(A) |
| Outdoor noise | 65 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 30 |
| Model numbers | (3x)ALYS R32 25 UD0-Ix3 TRIAL 80 XD0C-O, (3x)ZENUS R32 25 UD0-Ix3 TRIAL 80 XD0C-O, (3x)PRIOS R32 25 UD0-Ix3 TRIAL 80 XD0C-O | HTWS071IX39PLUS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.