ARGO GREENSTYLE DUAL 9+12 vs Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-RM401SDT-E
The ARGO GREENSTYLE DUAL 9+12 uses 149 kWh less a year, about €42 a year at the EU average price.
| ARGO GREENSTYLE DUAL 9+12 | Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-RM401SDT-E | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 233 kWh | 382 kWh |
| Running cost (EU avg.) | €66/year | €108/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 41 kW | 7.1 kW |
| Heating capacity | 3.5 kW | 5.1 kW |
| SEER (cooling) | 6.1 | 6.5 |
| SCOP (heating, average climate) | 4 | 4.5 |
| Annual cooling consumption | 233 kWh | 382 kWh |
| Annual heating consumption (average climate) | 1,209 kWh | 1,582 kWh |
| Heating class | AP | AP |
| Indoor noise | 51 dB(A) | 52 dB(A) |
| Outdoor noise | 61 dB(A) | 63 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | GREENSTYLE DUAL 9+12 | RAV-GP801ATW-E+RAV-RM401SDT-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.