ARGO GREENSTYLE DUAL 9+12 vs Mitsubishi Electric MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2
The ARGO GREENSTYLE DUAL 9+12 uses 203 kWh less a year, about €57 a year at the EU average price.
| ARGO GREENSTYLE DUAL 9+12 | Mitsubishi Electric MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2 | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 233 kWh | 436 kWh |
| Running cost (EU avg.) | €66/year | €123/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 41 kW | 10.2 kW |
| Heating capacity | 3.5 kW | 7.4 kW |
| SEER (cooling) | 6.1 | 8.2 |
| SCOP (heating, average climate) | 4 | 4.7 |
| Annual cooling consumption | 233 kWh | 436 kWh |
| Annual heating consumption (average climate) | 1,209 kWh | 2,205 kWh |
| Heating class | AP | APP |
| Indoor noise | 51 dB(A) | 58 dB(A) |
| Outdoor noise | 61 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 550 |
| Model numbers | GREENSTYLE DUAL 9+12 | MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2, MXZ-5F102VF2 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2, MXZ-5F102VF3 / MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN25VG3 + MSZ-LN25VG3 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.