ARGO GREENSTYLE DUAL 9+12 vs Daikin FVQ125CVEB / RZQSG125L9V1B
The ARGO GREENSTYLE DUAL 9+12 uses 531 kWh less a year, about €150 a year at the EU average price.
| ARGO GREENSTYLE DUAL 9+12 | Daikin FVQ125CVEB / RZQSG125L9V1B | |
|---|---|---|
| Energy class | A++ | A |
| Annual consumption | 233 kWh | 764 kWh |
| Running cost (EU avg.) | €66/year | €216/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 41 kW | 12 kW |
| Heating capacity | 3.5 kW | 7.6 kW |
| SEER (cooling) | 6.1 | 5.5 |
| SCOP (heating, average climate) | 4 | 3.9 |
| Annual cooling consumption | 233 kWh | 764 kWh |
| Annual heating consumption (average climate) | 1,209 kWh | 2,764 kWh |
| Heating class | AP | A |
| Indoor noise | 51 dB(A) | 63 dB(A) |
| Outdoor noise | 61 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R-410A |
| Refrigerant GWP | 675 | 2,088 |
| Model numbers | GREENSTYLE DUAL 9+12 | FVQ125CVEB / RZQSG125L9V1B, FVQ125CVEB / RZQSG125L8Y1B, FVA125AMVEB / RZQSG125L8Y1B, FVA125AMVEB / RZQSG125L9V1B |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.