Apelson 07001406 - AMS 5001 X vs Dreame GS81-Z6TDEU
The Dreame GS81-Z6TDEU uses 33 kWh less a year, about €9 a year at the EU average price.
| Apelson 07001406 - AMS 5001 X | Dreame GS81-Z6TDEU | |
|---|---|---|
| Energy class | A | A++ |
| Annual consumption | 82 kWh | 49 kWh |
| Running cost (EU avg.) | €23/year | €14/year |
| Heat source | electric | electric |
| Cavities | 1 | 1 |
| Usable volume | 76 L | 81 L |
| Energy per cycle (conventional) | 0.82 kWh | 0.87 kWh |
| Energy per cycle (fan-forced) | — | 0.49 kWh |
| Energy efficiency index | 94.2 | 54.4 |
| Model numbers | 07001406 - AMS 5001 X | GS81-Z6TDEU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.