Antares FG1025 vs Electrolux LFA7SE12S 923886307
The Antares FG1025 uses 99 kWh less a year, about €28 a year at the EU average price.
| Antares FG1025 | Electrolux LFA7SE12S 923886307 | |
|---|---|---|
| Energy class | C | E |
| Annual consumption | 48 kWh | 147 kWh |
| Running cost (EU avg.) | €14/year | €42/year |
| Total volume | 188 L | 189 L |
| Fridge volume | 18 L | 175 L |
| Freezer volume | 18 L | 14 L |
| Energy consumption | 48 kWh/year | 147 kWh/year |
| Noise | 55 dB(A) | 34 dB(A) |
| Noise class | D | B |
| Height | 425 mm | 1,218 mm |
| Width | 329 mm | 546 mm |
| Depth | 480 mm | 549 mm |
| Installation | free standing | built in |
| Climate classes | SN | SN, N, ST |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 32 °C | 38 °C |
| Model numbers | FG1025 | LFA7SE12S 923886307, KFA7SE12S 923886308 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.