Antares FG1025 vs Ardesto DTF-M212BID143
The Antares FG1025 uses 128 kWh less a year, about €36 a year at the EU average price.
| Antares FG1025 | Ardesto DTF-M212BID143 | |
|---|---|---|
| Energy class | C | E |
| Annual consumption | 48 kWh | 176 kWh |
| Running cost (EU avg.) | €14/year | €50/year |
| Total volume | 188 L | 199 L |
| Fridge volume | 18 L | 158 L |
| Freezer volume | 18 L | 41 L |
| Energy consumption | 48 kWh/year | 176 kWh/year |
| Noise | 55 dB(A) | 40 dB(A) |
| Noise class | D | C |
| Height | 425 mm | 1,430 mm |
| Width | 329 mm | 550 mm |
| Depth | 480 mm | 550 mm |
| Installation | free standing | free standing |
| Climate classes | SN | SN, N, ST |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 32 °C | 38 °C |
| Model numbers | FG1025 | DTF-M212BID143 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.