Amica FY3039.6DFM (E) vs Samsung RB53DG706AS9
The Samsung RB53DG706AS9 uses 187 kWh less a year, about €53 a year at the EU average price.
| Amica FY3039.6DFM (E) | Samsung RB53DG706AS9 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 315 kWh | 128 kWh |
| Running cost (EU avg.) | €89/year | €36/year |
| Total volume | 529 L | 538 L |
| Fridge volume | 340 L | 370 L |
| Freezer volume | 189 L | 168 L |
| Energy consumption | 315 kWh/year | 128 kWh/year |
| Noise | 38 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 1,830 mm | 2,030 mm |
| Width | 911 mm | 759 mm |
| Depth | 693 mm | 711 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | FY3039.6DFM (E) | RB53DG706AS9, RB53DG706AB1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.