AKPO WK-9 VENUS60/T11/C08/L06/FA4 vs Soonye BT8304T-52B-90
The Soonye BT8304T-52B-90 uses 44 kWh less a year, about €13 a year at the EU average price.
| AKPO WK-9 VENUS60/T11/C08/L06/FA4 | Soonye BT8304T-52B-90 | |
|---|---|---|
| Energy class | B | A+++ |
| Annual consumption | 51 kWh | 6.8 kWh |
| Running cost (EU avg.) | €14/year | €2/year |
| Energy consumption | 51 kWh/year | 6.8 kWh/year |
| Max. airflow | 587 m³/h | 511 m³/h |
| Min. airflow | 292 m³/h | 479 m³/h |
| Boost airflow | 754 m³/h | 686 m³/h |
| Noise at max. | 66 dB(A) | 54 dB(A) |
| Noise at min. | 52 dB(A) | 39 dB(A) |
| Noise at boost | 70 dB(A) | 61 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering class | D | D |
| Grease filtering | 69% | 65.7% |
| Lighting efficiency | A | A |
| Model numbers | WK-9 VENUS60/T11/C08/L06/FA4 | BT8304T-52B-90, BT8303T-52B-90 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.