AKPO WK-9 KASTOS60/T25/C16/L12/FA4 vs Soonye BT8304T-52B-90
The Soonye BT8304T-52B-90 uses 21 kWh less a year, about €6 a year at the EU average price.
| AKPO WK-9 KASTOS60/T25/C16/L12/FA4 | Soonye BT8304T-52B-90 | |
|---|---|---|
| Energy class | B | A+++ |
| Annual consumption | 28.2 kWh | 6.8 kWh |
| Running cost (EU avg.) | €8/year | €2/year |
| Energy consumption | 28.2 kWh/year | 6.8 kWh/year |
| Max. airflow | 448 m³/h | 511 m³/h |
| Min. airflow | 139 m³/h | 479 m³/h |
| Boost airflow | — | 686 m³/h |
| Noise at max. | 66 dB(A) | 54 dB(A) |
| Noise at min. | 40 dB(A) | 39 dB(A) |
| Noise at boost | — | 61 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering class | D | D |
| Grease filtering | 71% | 65.7% |
| Lighting efficiency | B | A |
| Model numbers | WK-9 KASTOS60/T25/C16/L12/FA4 | BT8304T-52B-90, BT8303T-52B-90 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.