AKPO WK-9 FENIKS SLIM GLASS50/T09/C16/L06/FA4B vs Corbero NEMRUT977X
The Corbero NEMRUT977X uses 44 kWh less a year, about €13 a year at the EU average price.
| AKPO WK-9 FENIKS SLIM GLASS50/T09/C16/L06/FA4B | Corbero NEMRUT977X | |
|---|---|---|
| Energy class | C | A+++ |
| Annual consumption | 51.7 kWh | 7.4 kWh |
| Running cost (EU avg.) | €15/year | €2/year |
| Energy consumption | 51.7 kWh/year | 7.4 kWh/year |
| Max. airflow | 402 m³/h | 481 m³/h |
| Min. airflow | 139 m³/h | 250 m³/h |
| Boost airflow | — | 689 m³/h |
| Noise at max. | 67 dB(A) | 58 dB(A) |
| Noise at min. | 47 dB(A) | 46 dB(A) |
| Noise at boost | — | 64 dB(A) |
| Fluid dynamic efficiency | E | A |
| Grease filtering class | D | D |
| Grease filtering | 68% | 69.3% |
| Lighting efficiency | A | B |
| Model numbers | WK-9 FENIKS SLIM GLASS50/T09/C16/L06/FA4B | NEMRUT977X |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.