AKPO WK-7 MICRA60/T17/C04/L06/FA4 2022 vs Dopure V03BKP060T-DOP
The Dopure V03BKP060T-DOP uses 50 kWh less a year, about €14 a year at the EU average price.
| AKPO WK-7 MICRA60/T17/C04/L06/FA4 2022 | Dopure V03BKP060T-DOP | |
|---|---|---|
| Energy class | C | A+++ |
| Annual consumption | 55.3 kWh | 5 kWh |
| Running cost (EU avg.) | €16/year | €1/year |
| Energy consumption | 55.3 kWh/year | 5 kWh/year |
| Max. airflow | 341 m³/h | 380 m³/h |
| Min. airflow | 180 m³/h | 204 m³/h |
| Boost airflow | — | 380 m³/h |
| Noise at max. | 72 dB(A) | 54 dB(A) |
| Noise at min. | 58 dB(A) | 51 dB(A) |
| Fluid dynamic efficiency | E | C |
| Grease filtering class | E | D |
| Grease filtering | 65% | 67.3% |
| Lighting efficiency | A | A |
| Model numbers | WK-7 MICRA60/T17/C04/L06/FA4 2022 | V03BKP060T-DOP |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.