AKPO WK-4 FENIKS SLIM60/T09/C05/L04/FA4B vs Corbero IVORI626B
The Corbero IVORI626B uses 47 kWh less a year, about €13 a year at the EU average price.
| AKPO WK-4 FENIKS SLIM60/T09/C05/L04/FA4B | Corbero IVORI626B | |
|---|---|---|
| Energy class | D | A+++ |
| Annual consumption | 53.3 kWh | 6 kWh |
| Running cost (EU avg.) | €15/year | €2/year |
| Energy consumption | 53.3 kWh/year | 6 kWh/year |
| Max. airflow | 396 m³/h | 187 m³/h |
| Min. airflow | 174 m³/h | 122 m³/h |
| Boost airflow | — | 195 m³/h |
| Noise at max. | 68 dB(A) | 61 dB(A) |
| Noise at min. | 47 dB(A) | 51 dB(A) |
| Fluid dynamic efficiency | E | C |
| Grease filtering class | D | D |
| Grease filtering | 67% | 67% |
| Lighting efficiency | A | A |
| Model numbers | WK-4 FENIKS SLIM60/T09/C05/L04/FA4B | IVORI626B, IVORI626W, IVORI626X |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.