AEG LR9WW80409 914505606 vs Aquasense by Irradio CLASSIC PRO 10A4SW
The AEG LR9WW80409 914505606 uses 68 kWh less a year, about €19 a year at the EU average price.
| AEG LR9WW80409 914505606 | Aquasense by Irradio CLASSIC PRO 10A4SW | |
|---|---|---|
| Energy class | A | A |
| Annual consumption | 44 kWh | 112.2 kWh |
| Running cost (EU avg.) | €12/year | €32/year |
| Capacity | 10 kg | 10 kg |
| Energy per 100 cycles | 20 kWh | 51 kWh |
| Water per cycle | 50 L | 42 L |
| Spin noise | 72 dB(A) | 72 dB(A) |
| Noise class | A | A |
| Max. spin speed | 1,351 rpm | 1,400 rpm |
| Spin-drying class | B | B |
| Eco 40-60 programme | 235 min | 238 min |
| Remaining moisture | 53.9% | 53.9% |
| Height | 85 cm | 85 cm |
| Width | 60 cm | 60 cm |
| Depth | 64 cm | 52 cm |
| Model numbers | LR9WW80409 914505606, LFSR9514L6U 914505608, LFR95A116SW 914505609, LFSR95146WS 914505610 | CLASSIC PRO 10A4SW, CLASSIC PRO 10A4SB, CLASSIC PRO 10A4SG |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.