AEG GU6200D2SNW 911582108 vs Whirlpool WH5IA5015BT1LS 7649797377
The Whirlpool WH5IA5015BT1LS 7649797377 uses 160 kWh less a year, about €45 a year at the EU average price.
| AEG GU6200D2SNW 911582108 | Whirlpool WH5IA5015BT1LS 7649797377 | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 238 kWh | 78.4 kWh |
| Running cost (EU avg.) | €67/year | €22/year |
| Capacity | 14 place settings | 15 place settings |
| Energy per 100 cycles | 85 kWh | 28 kWh |
| Water per cycle | 10.5 L | 9.5 L |
| Noise | 42 dB(A) | 43 dB(A) |
| Noise class | B | B |
| Eco programme | 270 min | 330 min |
| Installation | built in | built in |
| Height | 82 cm | 82 cm |
| Width | 60 cm | 60 cm |
| Depth | 57 cm | 55 cm |
| Model numbers | GU6200D2SNW 911582108, GU6200D2SNM 911582109 | WH5IA5015BT1LS 7649797377, WH5IA5015BT1LS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.