AEG EK7A18C 925553061 vs Wasco 16988 WASCO KØLE/FRYSESKAB KF207W
The AEG EK7A18C 925553061 uses 106 kWh less a year, about €30 a year at the EU average price.
| AEG EK7A18C 925553061 | Wasco 16988 WASCO KØLE/FRYSESKAB KF207W | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 99 kWh | 205 kWh |
| Running cost (EU avg.) | €28/year | €58/year |
| Total volume | 245 L | 207 L |
| Fridge volume | 182 L | 138 L |
| Freezer volume | 62 L | 69 L |
| Energy consumption | 99 kWh/year | 205 kWh/year |
| Noise | 27 dB(A) | 40 dB(A) |
| Noise class | A | C |
| Height | 1,769 mm | 1,500 mm |
| Width | 557 mm | 550 mm |
| Depth | 549 mm | 580 mm |
| Installation | built in | free standing |
| Climate classes | SN, N, ST | N |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 32 °C |
| Model numbers | EK7A18C 925553061, TC7CS181AF 925553060, TC7CS181AF 925553062, TC7CS18WAF 925553063 | 16988 WASCO KØLE/FRYSESKAB KF207W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.