AEG EK7A18C 925553061 vs MCC Trading International GmbH DFZW1800
The AEG EK7A18C 925553061 uses 118 kWh less a year, about €33 a year at the EU average price.
| AEG EK7A18C 925553061 | MCC Trading International GmbH DFZW1800 | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 99 kWh | 217 kWh |
| Running cost (EU avg.) | €28/year | €61/year |
| Total volume | 245 L | 246 L |
| Fridge volume | 182 L | 146 L |
| Freezer volume | 62 L | 100 L |
| Energy consumption | 99 kWh/year | 217 kWh/year |
| Noise | 27 dB(A) | 41 dB(A) |
| Noise class | A | C |
| Height | 1,769 mm | 1,780 mm |
| Width | 557 mm | 545 mm |
| Depth | 549 mm | 560 mm |
| Installation | built in | free standing |
| Climate classes | SN, N, ST | N, ST |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | EK7A18C 925553061, TC7CS181AF 925553060, TC7CS181AF 925553062, TC7CS18WAF 925553063 | DFZW1800 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.