Adexa AXW130 vs Exquisit WS2-45-GTE-160G schwarz
The Adexa AXW130 uses 80 kWh less a year, about €23 a year at the EU average price.
| Adexa AXW130 | Exquisit WS2-45-GTE-160G schwarz | |
|---|---|---|
| Energy class | G | G |
| Annual consumption | 63 kWh | 143 kWh |
| Running cost (EU avg.) | €18/year | €40/year |
| Total volume | 126 L | 119 L |
| Fridge volume | 129 L | 119 L |
| Freezer volume | 0 L | — |
| Energy consumption | 63 kWh/year | 143 kWh/year |
| Noise | 40 dB(A) | 39 dB(A) |
| Noise class | C | C |
| Height | 890 mm | 867 mm |
| Width | 535 mm | 490 mm |
| Depth | 620 mm | 575 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | N, ST |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | AXW130 | WS2-45-GTE-160G schwarz |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.