A.I.O. EVO HD LED TV Ultrawide 24" (für manuelle Antennen) mit integriertem Satfinder ALD-14512 vs Invatec M24-S
The Invatec M24-S uses 22 kWh less a year, about €6 a year at the EU average price.
| A.I.O. EVO HD LED TV Ultrawide 24" (für manuelle Antennen) mit integriertem Satfinder ALD-14512 | Invatec M24-S | |
|---|---|---|
| Energy class | F | B |
| Annual consumption | 35 kWh | 13.1 kWh |
| Running cost (EU avg.) | €10/year | €4/year |
| Type | television | television |
| Screen size | 24″ | 24″ |
| Screen size | 60 cm | 60 cm |
| Resolution | 1920×1080 px | 1366×768 px |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power in SDR mode | 24 W | 9 W |
| Standby | 0.1 W | 0.5 W |
| Networked standby | — | 2 W |
| Automatic brightness control | Yes | No |
| Model numbers | ALD-14512 | M24-S |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.