electriQ IQOOL-4MS12K12K12K12K vs Fujitsu AOYG36LBLA5/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG09LMCA (2019 registration)
electriQ IQOOL-4MS12K12K12K12K consuma 206 kWh in meno all’anno, circa 58 € all’anno al prezzo medio UE.
| electriQ IQOOL-4MS12K12K12K12K | Fujitsu AOYG36LBLA5/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG09LMCA (2019 registration) | |
|---|---|---|
| Classe energetica | A++ | A |
| Consumo annuo | 294 kWh | 500 kWh |
| Costo di esercizio (media UE) | 83 €/anno | 142 €/anno |
| Funzione | raffreddamento e riscaldamento | raffreddamento e riscaldamento |
| Potenza frigorifera | 12,2 kW | 10 kW |
| Potenza termica | 9,5 kW | 9 kW |
| SEER (raffreddamento) | 6,1 | 7 |
| SCOP (riscaldamento, clima medio) | 4 | 4,4 |
| Consumo annuo per il raffreddamento | 294 kWh | 500 kWh |
| Consumo annuo per il riscaldamento (clima medio) | 3325 kWh | 2859 kWh |
| Classe in riscaldamento | AP | A |
| Rumore interno | 50 dB(A) | 52 dB(A) |
| Rumore esterno | 70 dB(A) | 67 dB(A) |
| Refrigerante | R32 | R410A |
| GWP del refrigerante | 675 | 2088 |
| Codici modello | IQOOL-4MS12K12K12K12K | AOYG36LBLA5/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG07LMCA/ASYG09LMCA |
Le celle evidenziate sono migliori per quel valore. Fonte: banca dati europea dell’etichetta energetica (EPREL); valori come dichiarati dai fornitori.