Brandt BFK418DBW -01 vs KBS-Gastrotechnik GmbH KBS 57 916057
Brandt BFK418DBW -01 consuma 67 kWh in meno all’anno, circa 19 € all’anno al prezzo medio UE.
| Brandt BFK418DBW -01 | KBS-Gastrotechnik GmbH KBS 57 916057 | |
|---|---|---|
| Classe energetica | D | E |
| Consumo annuo | 215 kWh | 282 kWh |
| Costo di esercizio (media UE) | 61 €/anno | 80 €/anno |
| Volume totale | 418 L | 459 L |
| Volume congelatore | 418 L | 459 L |
| Consumo energetico | 215 kWh/anno | 282 kWh/anno |
| Rumore | 39 dB(A) | 50 dB(A) |
| Classe di rumore | C | D |
| Altezza | 825 mm | 850 mm |
| Larghezza | 1416 mm | 1535 mm |
| Profondità | 750 mm | 750 mm |
| Installazione | libera installazione | libera installazione |
| Classi climatiche | SN, T | T |
| Temperatura ambiente min. | 10 °C | 16 °C |
| Temperatura ambiente max. | 43 °C | 43 °C |
| Codici modello | BFK418DBW -01 | KBS 57 916057, KBS 57 CNS 916058 |
Le celle evidenziate sono migliori per quel valore. Fonte: banca dati europea dell’etichetta energetica (EPREL); valori come dichiarati dai fornitori.